The complete self-assessment for business leaders. 36 questions across 6 critical dimensions — with scoring, action items, and a clear verdict on where you stand.
For each question, click your answer. Scores are calculated automatically and saved — you can close the page and come back anytime. Answer honestly — there are no wrong answers, only accurate ones. The goal is clarity about where you are, not a perfect score.
| # | Question | Yes (2) | Partly (1) | No (0) |
|---|---|---|---|---|
| 1 | Can you describe every step of the process you want to automate — in order, with no gaps? | |||
| 2 | Do you know how long each step takes and who is responsible for it? | |||
| 3 | Have you identified the specific bottleneck — or are you still guessing where the problem is? | |||
| 4 | Is this process documented somewhere — even informally (a flowchart, a SOB, a shared doc)? | |||
| 5 | Do you know the volume — how many times per day or week this process runs? | |||
| 6 | Can you define what "success" looks like if this process were automated — with a measurable outcome? |
If you scored 0–6 on this dimension
| # | Question | Yes (2) | Partly (1) | No (0) |
|---|---|---|---|---|
| 7 | Is the data you'd feed to an AI agent digitized and centralized — not scattered across spreadsheets and inboxes? | |||
| 8 | Do you have at least 6–12 months of historical data for the target process? | |||
| 9 | Can someone on your team explain what each data field means and how it's used in practice? | |||
| 10 | Is the data consistently formatted — no mix of free text and structured fields for the same type of information? | |||
| 11 | Can you export the relevant data in a standard format (CSV, JSON, or via API) without manual effort? | |||
| 12 | Do you have a process — even informal — for handling missing, incorrect, or duplicate data? |
If you scored 0–6 on this dimension
| # | Question | Yes (2) | Partly (1) | No (0) |
|---|---|---|---|---|
| 13 | Is there a clear owner for the process you want to automate — someone who lives and breathes it daily? | |||
| 14 | Does your team see AI as a tool to remove tedious work — not as a threat to their jobs? | |||
| 15 | Do you have someone who can evaluate AI outputs — not build the model, but judge whether it's working? | |||
| 16 | Is leadership visibly supportive of the AI initiative — not just tolerant of it? | |||
| 17 | Can the process owner dedicate at least 20% of their time during the pilot phase (typically 3–5 weeks)? | |||
| 18 | Has your team already used any AI tool in their daily work — even something as simple as ChatGPT? |
If you scored 0–6 on this dimension
| # | Question | Yes (2) | Partly (1) | No (0) |
|---|---|---|---|---|
| 19 | Are your core tools (CRM, ERP, ticketing, email) accessible via APIs or do they support structured data exports? | |||
| 20 | Can you extract data from your systems without calling IT or submitting a ticket every time? | |||
| 21 | Is your IT environment flexible enough to add a new SaaS tool without a 6-month procurement and security review? | |||
| 22 | Do your main tools support integration via Zapier, Make, webhooks, or a REST API? | |||
| 23 | Is your business data backed up regularly and stored in a recoverable format? | |||
| 24 | Can you create a test or staging environment — separate from production — to run an AI pilot safely? |
If you scored 0–6 on this dimension
| # | Question | Yes (2) | Partly (1) | No (0) |
|---|---|---|---|---|
| 25 | Do you have budget allocated specifically for an AI experiment — not borrowed from another initiative? | |||
| 26 | Are you willing to invest 3–5 days of your team's time in a discovery and validation process before building? | |||
| 27 | Are your expectations tied to a specific, measurable KPI — not a vague feeling that "we should do something with AI"? | |||
| 28 | Have you estimated the cost of NOT solving this problem — time wasted per week, error rate, customer impact? | |||
| 29 | Are you prepared to iterate — accepting that v1 won't be perfect and committing to refine it over 2–4 weeks? | |||
| 30 | Is there executive sponsorship that actively protects the pilot from being deprioritized when other demands arise? |
If you scored 0–6 on this dimension
| # | Question | Yes (2) | Partly (1) | No (0) |
|---|---|---|---|---|
| 31 | Do you know what data an AI agent would need to access — and whether you're legally permitted to share it? | |||
| 32 | Do you have a data processing policy in place — or at least a clear understanding of your GDPR obligations? | |||
| 33 | Is there a decision-maker who can approve AI tool usage without requiring 12 layers of sign-off? | |||
| 34 | Have you considered how GDPR or sector-specific privacy regulations apply to your specific AI use case? | |||
| 35 | Do you have a contingency plan for what happens if the AI makes an error with sensitive or customer data? | |||
| 36 | Can you explain to customers or stakeholders — in plain language — how AI will be used in the process it touches? |
If you scored 0–6 on this dimension
Scores are calculated automatically as you answer each question above.
| # | Dimension | Score / 12 |
|---|---|---|
| 01 | Process Clarity | |
| 02 | Data Readiness | |
| 03 | Team & Skills | |
| 04 | Technical Infrastructure | |
| 05 | Budget & Expectations | |
| 06 | Governance & Compliance | |
| Total AI Readiness Score | / 72 | |
Strong foundations across most dimensions. You have the conditions for a real AI project with measurable outcomes. Don't over-plan — pick a use case and start.
Solid in most areas with 1–2 clear weaknesses. Focus improvement efforts on your lowest-scoring dimensions before committing to a full build.
Multiple dimensions need attention. The investment in foundations now will directly determine whether your AI project succeeds or fails. Don't skip steps.
Several critical prerequisites are missing. Starting an AI project now would likely fail and create skepticism. Lay the foundations first — you'll move faster later.
Regardless of your score, these signals matter.